Increase In Issued Capital To 1,052,616,000 Shares Following The Issue And Allotment Of 6,972,200 New Shares Pursuant To The Exercise Of 6,972,200 Warrants
26 Jul 2024
Announcement Title | Equity Listing - Ordinary Shares |
Date & Time of Broadcast | Jul 26, 2024 17:13 |
Status | New |
Announcement Sub Title | ISSUE AND ALLOTMENT OF 6,972,200 NEW SHARES PURSUANT TO THE EXERCISE OF 6,972,200 WARRANTS |
Announcement Reference | SG240726OTHRM0O2 |
Submitted By (Co./Ind. Name) | Lim Ah Cheng |
Designation | Executive Chairman and Chief Executive Officer |
Description(Please provide a detailed description of the announcement in the box below) | Please refer to the attachment. |
Listing Details | |
Form of Issue | Registered |
Primary Listing | No |
Country of Primary Listing | Singapore |
Listing Date | 30/07/2024 09:00:00 |
Issue Currency | Singapore Dollar |
Trading Currency | Singapore Dollar |
Asset Class | Ordinary Shares |
Agent Details | |
Registrar | Boardroom Corporate & Advisory Services Pte. Ltd. |
Attachments
- Attachment 1 (Size: 117,302 bytes)