Increase In Issued Capital To 1,055,222,261 Shares Following the Issue And Allotment Of 2,606,261 New Shares Pursuant To The Exercise Of 2,606,261 Warrants
30 Jul 2024
Announcement Title | Equity Listing - Ordinary Shares |
Date & Time of Broadcast | Jul 30, 2024 17:44 |
Status | New |
Announcement Sub Title | ISSUE AND ALLOTMENT OF 2,606,261 NEW SHARES PURSUANT TO THE EXERCISE OF 2,606,261 WARRANTS |
Announcement Reference | SG240730OTHRB3RW |
Submitted By (Co./Ind. Name) | Lim Ah Cheng |
Designation | Executive Chairman and Chief Executive Officer |
Description(Please provide a detailed description of the announcement in the box below) | Please refer to the attachment. |
Listing Details | |
Form of Issue | Registered |
Primary Listing | No |
Country of Primary Listing | Singapore |
Listing Date | 01/08/2024 09:00:00 |
Issue Currency | Singapore Dollar |
Trading Currency | Singapore Dollar |
Asset Class | Ordinary Shares |
Agent Details | |
Registrar | Boardroom Corporate & Advisory Services Pte. Ltd. |
Attachments
- Attachment 1 (Size: 81,402 bytes)