Increase In Issued Capital To 1,146,550,127 Shares Following The Issue And Allotment Of 1,637,280 New Shares Pursuant To The Exercise Of 1,637,280 Warrants
26 Sep 2024
Announcement Title | Equity Listing - Ordinary Shares |
Date & Time of Broadcast | Sep 26, 2024 17:17 |
Status | New |
Announcement Sub Title | ISSUE AND ALLOTMENT OF 1,637,280 NEW SHARES PURSUANT TO THE EXERCISE OF 1,637,280 WARRANTS |
Announcement Reference | SG240926OTHRDWAA |
Submitted By (Co./Ind. Name) | Lim Ah Cheng |
Designation | Executive Chairman and Chief Executive Officer |
Description(Please provide a detailed description of the announcement in the box below) | Please refer to the attachment. |
Listing Details | |
Form of Issue | Registered |
Primary Listing | No |
Country of Primary Listing | Singapore |
Listing Date | 30/09/2024 09:00:00 |
Issue Currency | Singapore Dollar |
Trading Currency | Singapore Dollar |
Asset Class | Ordinary Shares |
Agent Details | |
Registrar | Boardroom Corporate & Advisory Services Pte. Ltd. |
Attachments
- Attachment 1 (Size: 83,515 bytes)