Increase In Issued Capital To 1,163,583,747 Shares Following The Issue And Allotment Of 17,033,620 New Shares Pursuant To The Exercise Of 17,033,620 Warrants
27 Sep 2024
Announcement Title | Equity Listing - Ordinary Shares |
Date & Time of Broadcast | Sep 27, 2024 17:15 |
Status | New |
Announcement Sub Title | ISSUE AND ALLOTMENT OF 17,033,620 NEW SHARES PURSUANT TO THE EXERCISE OF 17,033,620 WARRANTS |
Announcement Reference | SG240927OTHRJV3L |
Submitted By (Co./Ind. Name) | Lim Ah Cheng |
Designation | Executive Chairman and Chief Executive Officer |
Description(Please provide a detailed description of the announcement in the box below) | Please refer to the attachment. |
Listing Details | |
Form of Issue | Registered |
Primary Listing | No |
Country of Primary Listing | Singapore |
Listing Date | 01/10/2024 09:00:00 |
Issue Currency | Singapore Dollar |
Trading Currency | Singapore Dollar |
Asset Class | Ordinary Shares |
Agent Details | |
Registrar | Boardroom Corporate & Advisory Services Pte. Ltd. |
Attachments
- Attachment 1 (Size: 83,482 bytes)