Increase In Issued Capital To 1,168,851,527 Shares Following The Issue And Allotment Of 5,267,780 New Shares Pursuant To The Exercise Of 5,267,780 Warrants
03 Oct 2024
Announcement Title | Equity Listing - Ordinary Shares |
Date & Time of Broadcast | Oct 3, 2024 17:18 |
Status | New |
Announcement Sub Title | ISSUE AND ALLOTMENT OF 5,267,780 NEW SHARES PURSUANT TO THE EXERCISE OF 5,267,780 WARRANTS |
Announcement Reference | SG241003OTHR0GVC |
Submitted By (Co./Ind. Name) | Lim Ah Cheng |
Designation | Executive Chairman and Chief Executive Officer |
Description(Please provide a detailed description of the announcement in the box below) | Please refer to the attachment. |
Listing Details | |
Form of Issue | Registered |
Primary Listing | No |
Country of Primary Listing | Singapore |
Listing Date | 07/10/2024 09:00:00 |
Issue Currency | Singapore Dollar |
Trading Currency | Singapore Dollar |
Asset Class | Ordinary Shares |
Agent Details | |
Registrar | Boardroom Corporate & Advisory Services Pte. Ltd. |
Attachments
- Attachment 1 (Size: 83,481 bytes)