Change - Announcement Of Cessation As Director
20 Nov 2024
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Nov 20, 2024 23:39 |
Status | New |
Announcement Sub Title | Cessation as Director |
Announcement Reference | SG241120OTHRX1J7 |
Submitted By (Co./ Ind. Name) | Liew Meng Ling |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Cessation as Director |
Additional Details | |
Name Of Person | Henry Tan Song Kok |
Age | 60 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 20/11/2024 |
Detailed Reason (s) for cessation | To facilitate Board renewal following the close of the voluntary general offer by Hanwha Ocean SG Holdings Pte. Ltd. for all the Company's shares and in view of the compulsory acquisition exercise and the delisting of the Company's shares. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 01/02/2021 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 0 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 0 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Independent Director |
Role and responsibilities | Chairman of the Audit Committee and Member of the Nominating Committe and Remuneration Committee. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No. |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 600,000 Ordinary Shares |
Past (for the last 5 years) | Please refer to attached Appendix A. |
Present | Please refer to attached Appendix A. |
Attachments
- Appendix A (Size: 100,505 bytes)