Previous Presentation Slides
Title | Date | Download |
---|---|---|
3QFY2015 Results Briefing | 11 Nov 2015 | ![]() |
2QFY2015 Results Briefing | 13 Aug 2015 | ![]() |
1QFY2015 Results Briefing | 13 May 2015 | ![]() |
4Q and FY 2014 Results Briefing | 24 Feb 2015 | ![]() |
3QFY2014 Results Briefing | 14 Nov 2014 | ![]() |
2QFY2014 Results Briefing | 14 Aug 2014 | ![]() |
1QFY2014 Results Briefing | 14 May 2014 | ![]() |
4Q and FY 2013 Results Briefing | 26 Feb 2014 | ![]() |
3QFY2013 Results Briefing | 13 Nov 2013 | ![]() |
2QFY2013 Results Briefing | 14 Aug 2013 | ![]() |
1QFY2013 Results Briefing | 14 May 2013 | ![]() |
4Q and FY 2012 Results Briefing | 27 Feb 2013 | ![]() |
3Q2012 Results Briefing | 12 Nov 2012 | ![]() |
Half Year Results Briefing | 16 Aug 2012 | ![]() |
4Q and FY Results Briefing | 22 Feb 2012 | ![]() |
1QFY2012 Results Briefing | 07 Oct 2011 | ![]() |
4Q and FY2011Results Briefing | 22 Jul 2011 | ![]() |
3Q and 9M2011 Results Briefing | 20 Apr 2011 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.